SHOPPER'S GUIDE TO DECIDUOUS TREES
University of California Cooperative Extension Master Gardeners of Fresno County
April 2006
Select plants suitable for USDA hardiness zone 9 or Sunset hardiness zones 8 or 9. Not all trees listed here belong to these zones.
| NAME | SHAPE | SIZE | GROWTH RATE | LEAF LENGTH | WATER NEEDS | POTENTIAL PROBLEMS | COMMENTS |
| Alder Alnus sp. | ![]() | 35-60' H 20-40' W | Very fast | 2-4" | ![]() | Shallow invasive roots Borers, scale Allergenic pollen | Large short-lived tree |
| Ash, Raywood Fraxinus oxycarpa | ![]() | 25-35' H 20' W Patio | Fast | 1" leaflets |
| Limb dieback Shallow roots | Better disease resistance than other ashes Fall colors |
| Birch Betula spp. | ![]() | Varies | Fast | 1-6" |
| Shallow, aggressive roots Borers, aphids | Stressed by hot, dry conditions Prune in early fall |
| Chaste Tree Vitex agnus-castus | ![]() | 6-25' H 6-25' W Patio | Fast | 2-6" |
| Seeds unsightly Root suckers | Lavender-blue flowers, summer to fall, Thrives in summer heat |
| Chitalpa Chitalpa tashkentensis | ![]() | 20-30' H 20-30' W | Fast | 4-5" | ![]() | Messy flowers Bark split | Showy flowers all summer |
| Cottonwood, Poplar Populus sp. | ![]() | 40-100' H 5-50' W | Fast | 2-5" | ![]() | Seeds, suckers, messy Surface roots Many insect pests | Limbs break easily Avoid structures, sewer lines or pavement |
| Crabapple Malus sp. | ![]() | Varies | Moderate | 2-3" | ![]() | Fire blight, Fungal diseases | Spring flowers, fall colors, Good lawn tree, Prefers cooler climates |
| Crape Myrtle Lagerstroemia sp. | ![]() | 8-25' H 10-18' W Patio | Slow | 4" | ![]() | Mildew (resistant varieties vailable), Aphids | Summer bloom, Fall color, Tolerates summer heat |
| Desert Willow Chilopsis linearis | ![]() | 25' H 10-20' W Patio | Fast when young | 2-5" | ![]() | Heavy crop of seedpods | Trumpet-shaped flowers spring-fall, Shaggy bark, gnarled trunk |
| Dogwood Cornus florida (white) C. florida 'Rubra' (pink) Cornus kousa | ![]() | 15-20' H 15-25' W Patio | Slow to moderate | 3-5" | ![]() | Needs some shade, wind protection Well-drained soil | Needs acid soil, Spring flowers, Fall color |
| 20-30' H 15-20' W | Slow | 4" | |||||
| Empress Tree Paulownia tomentosa | ![]() | 30-50' H 40-50' W | Fast | 5-10" | ![]() | Litter, Invasive surface roots, Frost tender | Fragrant showy flowers, Leaves shred in high wind |
| Flame Tree, Chinese Koelreuteria bipinnata | ![]() | 20-40' H 20-40' W Patio | Moderate | 1-2" leaflets | ![]() | Litter | Drought-tolerant, Bright yellow flowers, Colorful pods |
| Fringe Tree, Chinese Chionanthus retusus | ![]() | 20" H 20' W Patio | Slow | 2-4" | ![]() | Berries, Allergenic pollen | White, fragrant flower clusters, purple berries, Fall color |
| Goldenrain Tree Koelreuteria paniculata | ![]() | 20-35' H 20-40' W | Fast | 1-3" leaflets | ![]() | Litter, Seedlings | Drought-tolerant, Showy flowers |
| Hackberry, Chinese Celtis sinensis | ![]() | 50' H 50' W | Moderate | 4" | ![]() | Aphids | Tolerates drought, wind, dust, heat |
| Jujube/Chinese Date Zizyphus jujube | ![]() | 20-30' H 10-15' W | Slow to moderate | 1-2" | ![]() | Spines | Drought-tolerant Edible fruit |
| Locust Black Locust Honey Locust | ![]() | 75'H 30-60'W | Fast | 1-2" leaflets | ![]() | Large pods, Suckers, Invasive roots, Pod gall midge, Mimosa webworm, Suckers, invasive roots | Fragrant flowers, Poisonous bark, leaves and seeds Thrives in heat, Large pods, Many cultivars available |
| 40'H 30'W | |||||||
| 35-70'H 25-30'W | .75-1.5" leaflets | ||||||
| London Plane Tree Platanus acerifolia | ![]() | 40-80' H 30-40' W | Fast | 5-10" | ![]() | Litter, Anthracnose, mildew, allergenic pollen | Tolerates smog, dust, heat. Disease resistant varieties available |
| Magnolia Star Magnolia | ![]() | 25'H 25'W | Moderate | 4-6" | ![]() | Leaf and pod litter | Early spring flowering |
![]() | 10'H 20'W Patio | Slow | 4" | ||||
| Maidenhair Tree Ginkgo biloba | ![]() | 35-50' H 20' W | Slow | 1-4" | ![]() | Female produces smelly messy fruit, select named (male) cultivars | Attractive leaf shape, Fall color |
| Maple, Japanese Acer palmatum | ![]() | 25' H 15-25' W Patio, varies | Slow | 2-4" | ![]() | Needs some sun protection | Colorful foliage, Fall color |
| Mimosa, Silk Tree Albizia julibrissin | ![]() | 25-40' H 50-80' 'W | Fast | 1/2" leaflets | ![]() | Messy flower litter and seed pods, Verticillium wilt | Drought-tolerant, Summer flowers, Many volunteer seedlings |
| Mulberry, Fruitless Morus alba | ![]() | 30-50 ' H 30-50' W | Fast | 6" | ![]() | Surface roots, Allergenic pollen | Drought-tolerant |
| Oak Red Oak Valley Oak |
| 50-80’ H 30-40’ W | Moderate to Fast | 3-6" |
| Copious acorns, catkins. Brown leaves hang on in winter | Do not water oaks in summer when well-established. Fall color.Harmless leaf galls. |
| 60-75’ H 50’ W | 5-8" | Aphids | |||||
| 70+’ H 70+’ W | 3-4" | Leaf litter, massive size. | Harmless leaf galls. Acorns 1-1.5" | ||||
| Pear, ornamental Pyrus calleryana 'Bradford', 'Aristocrat' e.g. | ![]() | 30-50' H 15-50' W | Moderate to fast | 1.5-3" | ![]() | Dry brittle branches, Surface roots, suckers, Fire blight | White flowers in winter/spring, Fall color |
| Pistache, Chinese Pistacia chinensis | ![]() | 30-60' H 30-40' W | Slow to moderate | 2-4" leaflets | ![]() | Copious small fruit on females, Verticillium wilt | Fall color |
| Prunus Cherry, Flowering Apricot or Plum, | ![]() | 10-40' H 12-35' W | Moderate to fast | 2-3" | ![]() | Borers, fruit drop | Near fruitless forms available. Red or purple leaves. |
| 15-25' H 15-20' W | Moderate | 2-5" | Borers, sunburn | Mahogany red bark. Rarely fruits May be short-lived. | |||
| 20' H 20' W | Slow to moderate | 4.5" | Borers | More trouble free than other flowering Prunus. Pink or white flowers. | |||
| Redbud Redbud, Western | ![]() | 25-35' H 25-30' W | Moderate | 3-6" | ![]() | Seed Pods, Verticillium wilt | Early spring flowers |
![]() | 10-18' H 10-18' W | 3" | ![]() | Seed pods, Verticillium wilt, Suckers | Very drought-tolerant | ||
| Smoke Tree Cotinus coggygria | ![]() | 12-15' H 12-15' W | Slow | 1.5-3" | ![]() | Colorful foliage, Thrives in poor conditions | |
| Sweet Gum, American Liquidambar styraciflua | ![]() | 60' H 20-25' W | Moderate | 3-7" | ![]() | Spiny seed pods, Litter, Invasive surface roots | Fall color, Tolerates damp soil, Fruitless variety available |
| Tallow, Chinese Sapium sebiferum | ![]() | 30-40' H 25-30' W | Moderate | 1-2" | ![]() | Suckers, litter, invasive, Brittle branches, Allergenic pollen | Fall color. Very invasive species, many volunteer seedlings. |
| Tulip Tree Liriodendron tulipifera | ![]() | 60-80' H 40' W | Fast | 5-6" | ![]() | Surface roots, Difficult to plant under | Spring flowers, Heat sensitive |
| Tupelo / Sour Gum Nyssa sylvatica | ![]() | 30-50' H 15-25' W | Slow to moderate | 2-5" | ![]() | Allergenic pollen, Sensitive to pollution, Fruit | Fall color, Tolerates poor drainage and some drought |
| Willow Salix sp. | ![]() | 30-50' H 30-50' W | Fast | 3-6" | ![]() | Shallow invasive roots, Aphids, borers | Needs large amounts of water |
| Zelkova Zelkova serrata | ![]() | 60' H 60' W | Moderate to fast | 2-3" | ![]() | Allergenic pollen | Fall color, Fairly tolerant of drought & wind |









