ESTIMATED CROP WATER USE IN THE KLAMATH BASIN (acre inches)
Weather based estimates of crop water use.  Irrigation amounts should be adjusted for rainfall and irrigation system efficiencies*.
CROP START DATE 5/5 5/6 5/7 5/8 DAILY FORECAST PAST 7 DAYS SEASON TOTAL TO DATE
ALFALFA 4/1 0.24 0.23 0.24 0.22 0.15 1.56 5.10
CEREAL GRAIN (fall planted) 4/1 0.16 0.16 0.18 0.17 0.12 1.05 2.20
CEREAL GRAIN (early planted) 4/10 0.09 0.09 0.11 0.10 0.08 0.60 1.13
CEREAL GRAIN (late planted) 4/25 0.02 0.02 0.03 0.03 0.02 0.16 0.30
PASTURE GRASS 4/1 0.20 0.19 0.20 0.18 0.13 1.28 5.54
PEPPERMINT (established) 5/1 0.03 0.03 0.04 0.03 0.02 0.22 0.17
POTATO (early planted) 4/25 0.02 0.02 0.02 0.02 0.01 0.11 0.21
POTATO  5/9 0.00 0.00 0.00 0.00 0.00 0.00 0.00
POTATO (late planted) 5/23 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ONIONS (early planted) 4/10 0.04 0.04 0.05 0.04 0.03 0.26 0.69
ONIONS (late planted) 4/25 0.02 0.02 0.02 0.02 0.02 0.16 0.24
*Contact your University Cooperative Extension Office for further information on utilizing these estimates to schedule irrigations.
</